Japanese Embassies & Consulates Overseas
Japanese Embassies & Consulates Overseas
Foreign Embassies & Consulates in Japan
(Tokyo, Osaka, Kobe, Kyoto), and other Regions
Websites (where available) and telephone numbers for Japanese Embassies and Consulates overseas.
The Japanese embassy or consulate can provide invaluable assistance for Japanese nationals overseas and people wishing to visit Japan. Embassies issue passports and emergency passports, register births, deaths and marriages, can assist nationals detained or imprisoned, who have fallen ill or been the victims of crime, as well as offer advice on security issues. An embassy's visa section provides visa services where necessary and most embassies also have commercial sections providing information for businesses and general trade development advice.
| Japanese Embassies & Consulates Overseas: websites & telephone numbers | ||
| Algeria | 213-21-912-004 | |
| Angola | 244-222-442-007 | |
| Argentina | 54-11-4318-8200 | |
| Australia | 02-6273-3244 | |
| Austria/Osterreich | 43-1-531 920 | |
| Bangladesh | 880-2-881-0087 | |
| Belarus | 375-17-2036233 | |
| Belize | 876-929-3338-9 (Jamaica) | |
| Belgium/Belgie | 32-2-513-2340 | |
| Bolivia | 591-2-241-9110 | |
| Bosnia and Herzegovina | 387-33-209-580 | |
| Botswana | 27-12-452-1500 (S. Africa) | |
| Brazil | 55-61-3442-4200 | |
| Brunei Darussalam | 673-2-229-265 | |
| Bulgaria | 359-2-971-2708 | |
| Burkina Faso | (see Cote d'Ivoire) | |
| Cambodia | 855-23-217161 | |
| Cameroon | 237-220-6202 | |
| Canada | 1-613-241-8541 | |
| Chile | 56-2-232-1807 | |
| China | 86-10-6532-2361 | |
| Colombia | 57-1-317-5001 | |
| Costa Rica | 506-232-1255 | |
| Cote d'lvoire | 225-202-12-863 | |
| Croatia | 385-1-4870-650 | |
| Cuba | 53-7-204-3355 | |
| Czech Republic | 420-2-5753-3546 | |
| Denmark/Danmark | 45-33-11-33-44 | |
| Djibouti | (See Ethiopia) | |
| Dominican Republic | 1-809-567-3365 | |
| Ecuador | 593-2-2561-899 | |
| Egypt | 20-2-795-3962 | |
| El Salvador | 503-2528-1111 | |
| Ethiopia | 251-11-551-1088 | |
| European Union, EU | 32-2-500-7711 | |
| Fiji | 679-330-4633 | |
| Finland | 358-9-686-0200 | |
| France | 33-1-4888-6200 | |
| Gabon | 241-73-22-97 | |
| Germany/Deutschland | 49-30-210-940 | |
| Ghana | 233-21-765-060 | |
| Greece | 30-210-670-9900 | |
| Guatemala | 502-2367-2244 | |
| Guinea | 224-46-85-10 | |
| Haiti | 509-245-3333 | |
| Holy See-Vatican (Apostolic Nunciature) | 39-06-687-5828 | |
| Honduras | 504-236-5511 | |
| Hungary | 36-1-398-3100 | |
| Iceland | 354-510-8600 | |
| India | 91-11-2687-6564 | |
| Indonesia | 62-21-3192-4308 | |
| Iran | 98-21-8871-7923 | |
| Iraq | 873-761-213234 | |
| Ireland/Eire | 353-1-202-8300 | |
| Italy/Italia | 39-0648-7991 | |
| Jamaica | 1-876-929-3338 | |
| Jordan | 962-6-5932005 | |
| Kenya | 254-20-315850 | |
| Korea (South) | 82-2-2170-5200 | |
| Kuwait | 965-5312870 | |
| Lao People's Democratic Republic | 856-21-41-4400 | |
| Lebanon | 961-1-989751 | |
| Liberia | (See Ghana) | |
| Lithuania | 370-5-231-0462 | |
| Luxembourg | 352-464-1511 | |
| Madagascar | 261-20-2226102 | |
| Malaysia | 60-3-2142-7044 | |
| Marshall Islands | 692-247-7463 | |
| Mexico | 52-55-5211-0028 | |
| Micronesia | 691-320-5465 | |
| Mongolia | 976-11-320-777 | |
| Morocco | 212-37-63-17-82 | |
| Mozambique | 258-21-499819 | |
| Myanmar | 95-1-549-644 | |
| Nepal | 977-1-442-6680 | |
| Netherlands/Nederland | 31-70-3469544 | |
| New Zealand | 64-4-473-1540 | |
| Nicaragua | 505-2-668-668 | |
| Nigeria | 234-9-413-8898 | |
| Norway/Norge | 47-2299-1600 | |
| Oman | 968-24-601-028 | |
| Pakistan | 92-51-227-9320 | |
| Panama | 507-263-6155 | |
| Papua New Guinea | 675-321-1800 | |
| Paraguay | 595-21-604-616 | |
| Peru | 51-1-218-1130 | |
| Philippines | 63-2-551-5710 | |
| Poland | 48-22-696-5000 | |
| Portugal | 351-21-311-0560 | |
| Qatar | 974-483-1224 | |
| Romania | 40-21-210-0790 | |
| Russian Federation | 7-495-291-85-00 | |
| Saudi Arabia | 966-2-667-0676 | |
| Senegal | 221-849-5500 | |
| Serbia and Montenegro | 381-11-301-2800 | |
| Singapore | 65-623-588-55 | |
| Slovakia | 421-2-5980-0100 | |
| Slovenia | 386-1-4700-884 | |
| South Africa | 27-12-452-1500 | |
| Spain/Espana | 34-91-590-7600 | |
| Sri Lanka | 94-11-269-3831 | |
| Sudan | 249-1-834-71601 | |
| Sweden/Sverige | 46-8-579-353-00 | |
| Switzerland/Suisse | 41-31-300-22-22 | |
| Syria | 963-11-333-8273 | |
| Tanzania | 255-22-211-5827 | |
| Thailand | 66-2-252-6151 | |
| Tunisia | 216-71-791-251 | |
| Turkey | 90-312-446-0500 | |
| Uganda | 256-41-349542 | |
| Ukraine | 380-44-490-5500 | |
| United Arab Emirates | 971-2-443-5696 | |
| UK | 44-20-7465-6500 | |
| Uruguay | 598-2-418-7645 | |
| USA | 1-202-238-6700 | |
| Uzbekistan | 998-71-120-80-60 | |
| Venezuela | 58-212-261-8333 | |
| Viet Nam | 84-4-846-3000 | |
| Yemen | 967-1-423-700 | |
| Zambia | 260-1-251-555 | |
| Zimbabwe | 263-4-250-025 | |
Category: Asia, japan travel

0 opinions